Latest
Attachment | Rotherham Golf Club |
Events Won | 2 |
Top 3 Finishes | 5 |
Average Stroke | 71.35 |
Current Merit Points | 564 |
Current Money Won | £4032.50 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Worksop Golf Club | 17/04/19 | 67 ![]() |
£360.00 | |
Dunham Forest GC 2 days | 11/04/19 | 136 ![]() |
£1000.00 | |
MacDonald Portal Golf Club | 29/03/19 | 70 | £340.00 | |
Prestatyn Golf Club | 28/03/19 | 69 | £210.00 | |
Formby Hall GC 2 day event | 22/03/19 | 138 ![]() |
£1000.00 | |
Dunham Forest GC | 17/07/17 | 71 | 113 | £162.50 |
Worksop GC | 10/05/17 | 73 | 75 | £0 |
Rotherham Golf Club | 09/05/17 | 71 | £140.00 | |
Dunham Forest Two Dayer | 05/05/17 | 159 | 14 | £0 |
Southport & Ainsdale | 10/04/17 | 75 | 75 | £0 |
Formby Hall | 24/03/17 | 70 | 93 | £205.00 |
West Lancs GC | 23/03/17 | 72 | 194 | £365.00 |
Fulford Pro Am | 16/03/17 | 72 | £0 | |
Manchester GC | 23/08/16 | 71 ![]() |
£250.00 | |
Northenden GC | 08/08/16 | 148 | £0 | |
Mottram Hall GC | 16/05/16 | 66 ![]() |
£0 | |
St Annes Old GC | 16/09/15 | 65 ![]() |
£0 |