Latest
Attachment | North Wales Golf Club |
Events Won | 1 |
Top 3 Finishes | 1 |
Average Stroke | 72.50 |
Current Merit Points | - |
Current Money Won | £971.66 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Rochdale Pro Am | 11/09/22 | 0 | £0 | |
Darwen Pro Am | 26/06/22 | 78 | £0 | |
Dunham Forest Pro Am | 20/04/18 | 76 | £0 | |
Dunham Forest Pro Am | 21/04/17 | 73 | £0 | |
D Forest Pro Am | 15/04/16 | 76 | £0 | |
Conwy Pro Am | 20/09/15 | 67 ![]() |
£300.00 | |
Mottram Hall | 26/03/15 | 72 | £360.00 | |
Conwy Pro Am | 16/03/15 | 70 | £25.00 | |
Conwy Pro Am | 18/11/14 | 73 | £0 | |
Sandiway Pro Am | 04/11/14 | 70 | £0 | |
Ringway Pro Am | 22/10/14 | 70 | £0 | |
Sandiway Pro Am | 07/04/14 | 71 | £20.00 | |
Conwy Pro Am | 11/03/14 | 72 | £0 | |
Sandiway GC Pro Am | 12/11/13 | 72 | £0 | |
Northenden GC Pro Am | 14/10/13 | 73 | £0 | |
Hesketh Pro Am | 24/10/12 | 71 ![]() |
£187.50 | |
Conwy | 05/04/12 | 78 | £0 | |
Stockport Pro Am | 25/03/12 | 73 | £0 | |
Hesketh Pro Am. | 01/03/12 | 70 | £79.16 |