Latest
Attachment | Coastal Property Group |
Events Won | 9 |
Top 3 Finishes | 16 |
Average Stroke | 72.40 |
Current Merit Points | 10815 |
Current Money Won | £17239.66 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Rochdale Pro Am | 11/09/22 | 73 | £0 | |
Hart Common Pro Am | 08/07/22 | 72 | £70.00 | |
Darwen Pro Am | 26/06/22 | 78 | £0 | |
Rochdale Pro Am | 19/09/21 | 68 ![]() |
£300.00 | |
Darwen Pro Am | 25/07/21 | 67 ![]() |
£1150.00 | |
Hart Common Pro Am | 09/07/21 | 64 ![]() |
£800.00 | |
Dunham Forest GC | 20/03/20 | 69 | £275.00 | |
The Lancashire Pro Am 3 days | 25/01/20 | 219 | £158.33 | |
Rochdale Pro Am | 27/10/19 | 75 | £0 | |
Ringway GC Pro Am | 17/10/19 | 72 ![]() |
£125.00 | |
Pike Fold Golf Club | 08/11/18 | 66 ![]() |
£280.00 | |
Northenden GC | 29/10/18 | 72 | £0 | |
Tour Championship Worksop | 19/10/18 | 74 | 51 | £0 |
Ringway GC | 18/10/18 | 68 | 132 | £50.00 |
Worksop Pro Am | 01/10/18 | 75 | 44 | £0 |
Worksop GC | 24/09/18 | 73 | 138 | £0 |
Bramall Park GC | 06/08/18 | 69 | 163 | £50.00 |
Withington GC | 26/06/18 | 67 ![]() |
383 | £475.00 |
Bramall Park GC | 19/06/18 | 70 | 95 | £0 |
Dunham Forest Pro Am | 24/05/18 | 71 | 40 | £0 |
Lancaster Golf Club | 23/05/18 | 71 | 89 | £50.00 |
Moortown Golf Club | 20/05/18 | 75 | 49 | £0 |
D Forest GC 2 days | 04/05/18 | 144 | 37 | £0 |
Ringway GC | 26/04/18 | 67 ![]() |
600 | £900.00 |
Formby Hall GC | 23/03/18 | 71 | 128 | £143.00 |
West Lancs GC | 22/03/18 | 74 | 39 | £0 |
Ringway GC | 21/09/17 | 0 | £0 | |
Manchester GC | 21/08/17 | 71 | 85 | £0 |
Northenden GC | 07/08/17 | 74 | 46 | £0 |
Mottram Hall GC | 01/08/17 | 74 | 83 | £0 |
Bramhall Park | 31/07/17 | 67 ![]() |
384 | £433.33 |
Swinton Park GC | 11/07/17 | 70 ![]() |
250 | £275.00 |
Withington Golf Club | 30/05/17 | 137 ![]() |
231 | £525.00 |
Ringway Golf Club | 20/04/17 | 68 | 128 | £60.00 |
Formby Hall | 11/04/17 | 80 | 17 | £0 |
Southport & Ainsdale | 10/04/17 | 84 | 10 | £0 |
Formby Hall | 24/03/17 | 72 | 65 | £0 |
West Lancs GC | 23/03/17 | 0 | £0 | |
Mottram Hall Pro Am | 03/03/17 | 72 | £0 | |
Dunham Forest Pro Am | 11/11/16 | 73 | £0 | |
1836Tour Tour Championship | 31/10/16 | 72 | 150 | £0 |
Dunham Forest Golf Club | 24/10/16 | 67 ![]() |
450 | £312.50 |
Ringway GC | 17/10/16 | 70 ![]() |
£165.00 | |
Prestbury Golf Club | 29/09/16 | 69 ![]() |
300 | £400.00 |
Headingley Golf Club | 20/09/16 | 71 | 450 | £225.00 |
Dunham Forest Golf Club | 16/09/16 | 73 | 138 | £0 |
Swinton Park GC | 06/09/16 | 75 | 175 | £0 |
Manchester GC | 23/08/16 | 73 | 200 | £0 |
Withington GC | 09/08/16 | 71 | 209 | £75.00 |
Northenden GC | 08/08/16 | 143 | 188 | £585.00 |
Ringway GC | 01/08/16 | 66 ![]() |
600 | £700.00 |
Mottram Hall GC | 22/07/16 | 76 | 85 | £0 |
Southport & Ainsdale GC | 19/07/16 | 74 | 125 | £55.00 |
Stand Golf Club | 18/07/16 | 73 | 83 | £0 |
Withington GC | 04/07/16 | 69 | 150 | £205.00 |
Swinton Park GC | 14/06/16 | 70 ![]() |
275 | £375.00 |
Bramall Park GC | 12/06/16 | 69 | 150 | £0 |
West Lancs GC | 09/06/16 | 73 | 150 | £75.00 |
Lancaster GC 36 | 01/06/16 | 136 ![]() |
600 | £4000.00 |
Warrington GC | 23/05/16 | 69 | 188 | £175.00 |
Moortown GC | 22/05/16 | 74 | 85 | £0 |
D Forest 2 Days | 04/05/16 | 144 ![]() |
450 | £590.00 |
V of Llangollen | 25/04/16 | 74 | 125 | £0 |
S & A Tour Champs | 04/10/15 | 76 | 73 | £0 |
West Lancs GC | 30/09/15 | 74 | 78 | £0 |
St Annes Old GC | 16/09/15 | 76 | 53 | £0 |
Sandiway GC | 07/09/15 | 68 | 138 | £112.50 |
Withington GC | 06/09/15 | 73 | 58 | £0 |
Lancaster GC | 16/08/15 | 73 | 78 | £0 |
Tytherington GC | 05/07/15 | 76 | 113 | £0 |
West Lancs GC | 10/06/15 | 67 ![]() |
600 | £1000.00 |
Warrington GC | 09/06/15 | 70 | 86 | £0 |
DForest 2 Days | 04/05/15 | 144 | 163 | £475.00 |
Northenden P Am | 30/04/15 | 69 ![]() |
£145.00 | |
Vale of Llangollen | 26/04/15 | 66 ![]() |
300 | £600.00 |
St Annes Old | 01/04/15 | 70 | 113 | £0 |
Mottram Hall | 26/03/15 | 75 | 56 | £85.00 |
Sandiway Pro Am | 04/11/14 | 72 | £0 | |
Ringway Pro Am | 22/10/14 | 68 | £35.00 | |
St Annes Old Links | 01/08/13 | 72 | £0 | |
Dunham Forest GC | 25/07/13 | 66 ![]() |
£700.00 | |
St Annes Old Links | 24/04/13 | 72 | £30.00 | |
Lancaster Golf Club | 27/08/12 | 73 | 115 | £0 |
Moortown | 19/05/12 | 76 | 88 | £0 |
St Annes Old Links | 18/04/12 | 75 | 54 | £0 |
West Lancs | 22/03/12 | 77 | 36 | £0 |