Latest
Attachment | Chester & North Wales Golf Academy. |
Events Won | 1 |
Top 3 Finishes | 5 |
Average Stroke | 72.87 |
Current Merit Points | 4527 |
Current Money Won | £4035.50 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Darwen Pro Am | 26/06/22 | 78 | £0 | |
Darwen Pro Am | 25/07/21 | 74 | £0 | |
Bolton Golf Festival Po Scores | 03/07/20 | 72 | £0 | |
Dunham Forest GC | 20/03/20 | 76 | 53 | £0 |
Prestatyn GC | 13/03/20 | 71 | 138 | £0 |
Rochdale Pro Am | 27/10/19 | 69 ![]() |
£450.00 | |
Tour Champs Worksop | 23/10/19 | 72 | 168 | £115.00 |
Crewe GC | 22/10/19 | 71 | 208 | £0 |
Ringway GC Pro Am | 17/10/19 | 76 | 63 | £0 |
Warrington Golf Club | 16/10/19 | 71 | 225 | £0 |
Crewe GC | 24/09/19 | 67 ![]() |
600 | £350.00 |
Northenden GC | 23/09/19 | 68 ![]() |
450 | £245.00 |
Bramall Park GC | 13/09/19 | 68 | 188 | £213.00 |
Ringway GC | 12/09/19 | 68 ![]() |
383 | £510.00 |
Vale Royal Abbey GC | 06/08/19 | 77 | 75 | £0 |
Swinton Park Golf Club | 30/07/19 | 71 | 188 | £0 |
Ellesmere Golf Club | 29/07/19 | 65 ![]() |
450 | £625.00 |
Northenden GC | 01/07/19 | 78 | 88 | £0 |
Dunham Forest Pro Am | 26/04/19 | 75 | 32 | £0 |
MacDonald Portal Golf Club | 29/03/19 | 70 | 238 | £340.00 |
Prestatyn Golf Club | 28/03/19 | 73 | 95 | £0 |
Dunham Forest Pro Am | 02/11/18 | 73 | £0 | |
Northenden GC | 29/10/18 | 75 | £0 | |
Dunham Forest GC | 12/09/18 | 71 | £212.50 | |
Northenden GC | 13/08/18 | 66 ![]() |
£275.00 | |
Northenden GC | 07/08/17 | 70 | 95 | £0 |
Wychwood Park | 06/08/17 | 77 | 54 | £0 |
Mottram Hall GC | 01/08/17 | 71 ![]() |
209 | £215.00 |
Bramhall Park | 31/07/17 | 68 | 188 | £210.00 |
Swinton Park GC | 11/07/17 | 73 | 105 | £0 |
LancasterGC | 07/06/17 | 150 | 47 | £0 |
Wychwood Park GC 2 day event | 25/05/17 | 149 | 39 | £0 |
Dunham Forest Two Dayer | 05/05/17 | 150 | 40 | £0 |
Ringway Golf Club | 20/04/17 | 78 | 24 | £0 |
Warrington Golf Club | 19/04/17 | 69 | 63 | £0 |
Formby Hall | 24/03/17 | 0 | £0 | |
West Lancs GC | 23/03/17 | 78 | 21 | £0 |
Dunham Forest Pro Am | 11/11/16 | 77 | £0 | |
Swinton Park GC | 28/10/16 | 79 | £0 | |
Dunham Forest Golf Club | 24/10/16 | 72 | £0 | |
Ringway GC | 17/10/16 | 75 | £0 | |
Prestbury Golf Club | 29/09/16 | 70 ![]() |
£275.00 | |
Headingley Golf Club | 20/09/16 | 73 | £0 | |
Mottram Hall GC | 22/07/16 | 78 | £0 |