1836 Tour
Callaway MD5 Jaws ChromeCallaway ChromesoftCallaway T2021 ApexCallaway Epic DriverCallaway White Hot Pro PutterCallaway Ten Series Putter Callaway Marvrik Superspeed Golf Callaway Odyssey Open
NO MEMBERSHIP FEES FOR 2023

Latest

Player Profile

Introducing Robert Burlison

Robert Burlison  
Attachment Enville Golf Club

 

The 1836 Tour Event Records 2023

Events Won 6
Top 3 Finishes 21
Average Stroke 70.79
Current Merit Points 17046
Current Money Won £18289.50

 

The 1836 Tour Event History 2023

Event Winner Top 3 Finish

Event Date Score Merit Points Winnings
North Manchester Golf Club 03/06/21 68 200 £240.00
Bramall Park GC 18/05/21 72 65 £0
Prestatyn Golf Club 12/05/21 70 Top 3 Finish 250 £380.00
Vale Royal Abbey GC 05/05/21 72 83 £0
Mottram Hall GC 30/04/21 72 83 £0
Rotherham Golf Club 20/04/21 70 163 £0
Whitefield Golf Club 16/04/21 67 Top 3 Finish £325.00
Chorley Golf Club 15/04/21 70 92 £40.00
Leasowe Golf Club 08/04/21 75 68 £0
Leasowe Final OOM event of 2020 01/01/21 75 90 £0
Val Royal Abbey GC 28/10/20 71 150 £0
Sand Moor GC 29/09/20 69 200 £0
Moortown Golf Club 28/09/20 71 188 £45.00
Chorley Golf Club 11/09/20 69 194 £50.00
Vale Royal Abbey GC £4000 Members only event 09/09/20 72 78 £0
Formby Hall GC 02/09/20 73 125 £70.00
Ellesmere Golf Club 18/08/20 68 Top 3 Finish 215 £160.00
Northenden GC 11/08/20 66 Top 3 Finish 300 £500.00
Wychwood Park Golf Club 24/07/20 70 225 £62.50
Wilmslow GolfClub 17/07/20 71 75 £0
£75 PLAYERS TOUR BOLTON OLD LINKS 10/07/20 72 £0
Worksop GC 07/07/20 70 Top 3 Finish 208 £325.00
£75 PLAYERS TOUR NORTH MCR GC 02/07/20 69 £55.00
Rotherham Golf Club 30/06/20 66 Top 3 Finish 275 £480.00
Withington GC 23/06/20 69 89 £90.00
£75 PLAYERS TOUR Wychwood Park GC 19/06/20 78 £0
Vale Royal Abbey GC 17/06/20 0 19 £0
£75 PLAYERS TOUR Stand Golf Club 12/06/20 79 £0
Chapel-en-le-Frith Golf Club 05/06/20 71 Top 3 Finish 225 £312.50
Hart Common Golf Club 02/06/20 73 85 £0
Dunham Forest GC 20/03/20 69 300 £275.00
Prestatyn GC 13/03/20 72 100 £0
Tour Champs Worksop 23/10/19 71 Top 3 Finish 250 £385.00
Crewe GC 22/10/19 69 300 £75.00
Warrington Golf Club 16/10/19 73 138 £0
Sand Moor GC 10/10/19 71 208 £0
Crewe GC 24/09/19 69 200 £0
Northenden GC 23/09/19 69 250 £0
Bramall Park GC 13/09/19 67 Event Winner 383 £467.00
Ringway GC 12/09/19 73 86 £0
Vale Royal Abbey GC 06/08/19 69 Top 3 Finish 450 £375.00
Swinton Park Golf Club 30/07/19 70 250 £200.00
Ellesmere Golf Club 29/07/19 67 Top 3 Finish 300 £350.00
Davyhulme Park GC 2 Days 14/06/19 138 Top 3 Finish 275 £850.00
Bramall Park GC 02/06/19 69 163 £0
Moortown Golf Club 19/05/19 71 163 £240.00
Worksop Golf Club 08/05/19 0 55 £0
Rotherham Golf Club 07/05/19 71 206 £130.00
Dunham Forest GC 2 days 03/05/19 139 188 £165.00
Dunham Forest Pro Am 26/04/19 71 82 £30.00
Vale Royal Abbey GC 24/04/19 67 Top 3 Finish 300 £300.00
Dunham Forest GC 2 days 11/04/19 144 175 £0
MacDonald Portal Golf Club 29/03/19 72 110 £40.00
Prestatyn Golf Club 28/03/19 70 150 £0
Formby Hall GC 2 day event 22/03/19 148 70 £0
Dunham Forest Pro Am 16/11/18 73 £0
Pike Fold Golf Club 08/11/18 69 £25.00
Tour Championship Worksop 19/10/18 68 Top 3 Finish 300 £350.00
Ringway GC 18/10/18 67 275 £225.00
Worksop Pro Am 01/10/18 66 Event Winner 300 £280.00
Worksop GC 24/09/18 72 175 £200.00
Dunham Forest GC 12/09/18 77 51 £0
Worksop Golf Club 21/08/18 66 Event Winner 383 £450.00
Northenden GC 13/08/18 66 Top 3 Finish 300 £275.00
Bramall Park GC 06/08/18 67 Event Winner 450 £525.00
Withington GC 26/06/18 67 Event Winner 383 £475.00
Huddersfield Fixby Golf Club 27/05/18 72 Top 3 Finish 275 £325.00
Dunham Forest Pro Am 24/05/18 70 50 £75.00
Lancaster Golf Club 23/05/18 67 Event Winner 600 £850.00
Moortown Golf Club 20/05/18 71 105 £150.00
Worksop GC 09/05/18 70 208 £180.00
D Forest GC 2 days 04/05/18 136 Event Winner 300 £1300.00
Ringway GC 26/04/18 70 116 £190.00
Worksop GC 2 day event 18/04/18 144 150 £362.50
Warington GC 11/04/18 67 Top 3 Finish 300 £400.00
Formby Hall GC 23/03/18 78 7 £0
West Lancs GC 22/03/18 70 Top 3 Finish 208 £500.00
Tour Championship Fulford 18/10/17 71 85 £0
Worksop GC 12/10/17 66 Event Winner 600 £800.00
Enville Golf Club 02/10/17 70 Top 3 Finish 600 £325.00
South Staffs GC 28/09/17 72 250 £0
Ringway GC 21/09/17 67 Top 3 Finish £250.00
Rotherham Golf Club 18/09/17 67 Event Winner 450 £525.00
Wychwood Park 06/08/17 77 54 £0
West Lancs GC 08/06/17 75 150 £175.00
Withington Golf Club 30/05/17 145 40 £0
Wychwood Park GC 2 day event 25/05/17 149 39 £0
Worksop GC 10/05/17 73 75 £0
Rotherham Golf Club 09/05/17 77 £0
Dunham Forest Two Dayer 05/05/17 149 51 £0
Warrington Golf Club 19/04/17 62 Event Winner 450 £800.00
Formby Hall 11/04/17 73 188 £160.00
Southport & Ainsdale 10/04/17 72 125 £175.00
West Lancs GC 23/03/17 75 56 £0
Dunham Forest Golf Club 24/10/16 74 £0
Ringway GC 17/10/16 73 £0
Prestbury Golf Club 29/09/16 74 £0
Headingley Golf Club 20/09/16 66 Event Winner £700.00
Dunham Forest Golf Club 16/09/16 74 £0
Swinton Park GC 06/09/16 73 Top 3 Finish £225.00

 

© The 1836 Tour, 2023