Latest
![]() |
|
Attachment | Penrith Golf HUB |
Events Won | 3 |
Top 3 Finishes | 8 |
Average Stroke | 71.61 |
Current Merit Points | 4827 |
Current Money Won | £8426.66 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Moortown Golf Club | 28/09/20 | 72 | 138 | £0 |
Vale Royal Abbey GC £4000 Members only event | 09/09/20 | 70 ![]() |
208 | £466.66 |
Formby Hall GC | 02/09/20 | 74 | 90 | £0 |
Northenden GC | 11/08/20 | 73 | 75 | £0 |
Wilmslow GolfClub | 17/07/20 | 72 | 63 | £0 |
£75 PLAYERS TOUR BOLTON OLD LINKS | 10/07/20 | 70 | £150.00 | |
Bolton Golf Festival Po Scores | 03/07/20 | 70 | £140.00 | |
£75 PLAYERS TOUR NORTH MCR GC | 02/07/20 | 68 | £150.00 | |
Rotherham Golf Club | 30/06/20 | 69 | 175 | £220.00 |
Withington GC | 23/06/20 | 71 | 56 | £0 |
£75 PLAYERS TOUR Wychwood Park GC | 19/06/20 | 71 | £75.00 | |
Dunham Forest GC | 20/03/20 | 71 | £0 | |
Dunham Forest Pro Am | 26/04/19 | 76 | 27 | £0 |
Worksop Golf Club | 17/04/19 | 75 | 90 | £0 |
Dunham Forest GC 2 days | 11/04/19 | 146 | 78 | £0 |
MacDonald Portal Golf Club | 29/03/19 | 69 ![]() |
300 | £550.00 |
Prestatyn Golf Club | 28/03/19 | 77 | 70 | £0 |
Formby Hall GC 2 day event | 22/03/19 | 147 | 80 | £0 |
Dunham Forest Pro Am | 02/11/18 | 82 | £0 | |
Lancaster Golf Club | 23/05/18 | 0 | 34 | £0 |
Dunham Forest Pro Am | 20/04/18 | 0 | 13 | £0 |
Worksop GC 2 day event | 18/04/18 | 148 | 68 | £0 |
Formby Hall GC | 23/03/18 | 78 | 7 | £0 |
Dunham Forest Pro Am | 02/11/17 | 66 ![]() |
£275.00 | |
Tour Championship Fulford | 18/10/17 | 67 ![]() |
250 | £450.00 |
Worksop GC | 12/10/17 | 73 | 125 | £0 |
Worksop GC 2 day event | 05/09/17 | 140 | 188 | £0 |
Manchester GC | 21/08/17 | 71 | 85 | £0 |
Northenden GC | 07/08/17 | 69 | 138 | £212.50 |
Wychwood Park | 06/08/17 | 74 | 105 | £0 |
Fulford GC Pro Am | 13/07/17 | 72 | £125.00 | |
West Lancs GC | 08/06/17 | 72 ![]() |
600 | £700.00 |
LancasterGC | 07/06/17 | 145 | 175 | £487.50 |
Whitefield Golf Club | 31/05/17 | 63 ![]() |
275 | £350.00 |
Wychwood Park GC 2 day event | 25/05/17 | 147 | 55 | £0 |
Dunham Forest Two Dayer | 05/05/17 | 136 ![]() |
600 | £2700.00 |
Dunham Forest Pro Am | 21/04/17 | 73 | £0 | |
Ringway Golf Club | 20/04/17 | 70 | 73 | £0 |
Warrington Golf Club | 19/04/17 | 65 ![]() |
225 | £450.00 |
Formby Hall | 24/03/17 | 68 ![]() |
275 | £850.00 |
West Lancs GC | 23/03/17 | 74 | 86 | £75.00 |