Latest
Attachment | Pike Hills Golf Club |
Events Won | 2 |
Top 3 Finishes | 4 |
Average Stroke | 73.85 |
Current Merit Points | 1554 |
Current Money Won | £2180.00 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Rotherham Golf Club | 30/06/20 | 79 | 38 | £0 |
Withington GC | 23/06/20 | 73 | 44 | £0 |
Vale Royal Abbey GC | 17/06/20 | 78 | 29 | £0 |
Moortown Golf Club | 19/05/19 | 77 | 43 | £0 |
Rotherham Golf Club | 07/05/19 | 0 | 40 | £0 |
MacDonald Portal Golf Club | 29/03/19 | 73 | 73 | £0 |
Northenden GC | 29/10/18 | 68 ![]() |
£230.00 | |
Tour Championship Worksop | 19/10/18 | 74 | 51 | £0 |
Ringway GC | 18/10/18 | 71 | 60 | £0 |
Worksop Pro Am | 01/10/18 | 70 ![]() |
138 | £145.00 |
Worksop GC | 24/09/18 | 75 | 78 | £0 |
Dunham Forest GC | 12/09/18 | 72 | 138 | £45.00 |
Bramall Park GC | 19/06/18 | 66 ![]() |
600 | £400.00 |
Lancaster Golf Club | 23/05/18 | 74 | 46 | £0 |
Moortown Golf Club | 20/05/18 | 79 | 25 | £0 |
D Forest GC 2 days | 04/05/18 | 155 | £0 | |
Worksop GC 2 day event | 18/04/18 | 145 | 95 | £100.00 |
Formby Hall GC | 23/03/18 | 81 | £0 | |
West Lancs GC | 22/03/18 | 73 | 56 | £0 |
Manchester GC | 21/08/17 | 74 | £0 | |
Fixby Golf Club | 20/08/17 | 74 | £0 | |
Northenden GC | 07/08/17 | 74 | £0 | |
Bramhall Park | 31/07/17 | 66 ![]() |
£1000.00 | |
Moortown GC | 18/06/17 | 73 | £260.00 | |
West Lancs GC | 08/06/17 | 78 | £0 | |
Rotherham Golf Club | 09/05/17 | 72 | £0 |