Latest
Attachment | Astbury Golf Club |
Events Won | 0 |
Top 3 Finishes | 0 |
Average Stroke | 75.10 |
Current Merit Points | 1366 |
Current Money Won | £502.00 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Wychwood Park Pro Am | 04/06/21 | 72 | £50.00 | |
North Manchester Golf Club | 03/06/21 | 73 | 63 | £0 |
Bramall Park GC | 18/05/21 | 74 | 55 | £0 |
Prestatyn Golf Club | 12/05/21 | 78 | 48 | £0 |
Mottram Hall GC | 30/04/21 | 75 | 68 | £0 |
Whitefield Golf Club | 16/04/21 | 78 | £0 | |
Chorley Golf Club | 15/04/21 | 77 | 48 | £0 |
Leasowe Golf Club | 08/04/21 | 75 | 68 | £0 |
Leasowe Final OOM event of 2020 | 01/01/21 | 75 | 90 | £0 |
Val Royal Abbey GC | 28/10/20 | 79 | 80 | £0 |
Saddleworth Golf Club | 18/09/20 | 72 | £0 | |
£75 PLAYERS TOUR NORTH MCR GC | 14/09/20 | 72 | £0 | |
Chorley Golf Club | 11/09/20 | 74 | 70 | £0 |
Vale Royal Abbey GC £4000 Members only event | 09/09/20 | 82 | 30 | £0 |
Crewe GC Pro Am | 08/09/20 | 73 | £0 | |
Formby Hall GC | 02/09/20 | 74 | 90 | £0 |
Ellesmere Golf Club | 18/08/20 | 74 | 73 | £0 |
Northenden GC | 11/08/20 | 73 | 75 | £0 |
Wychwood Park Golf Club | 24/07/20 | 81 | 75 | £0 |
Wilmslow GolfClub | 17/07/20 | 75 | 49 | £0 |
£75 PLAYERS TOUR SWINTON PARK | 16/07/20 | 74 | £0 | |
£75 PLAYERS TOUR BOLTON OLD LINKS | 10/07/20 | 75 | £0 | |
Worksop GC | 07/07/20 | 81 | 40 | £0 |
£75 PLAYERS TOUR NORTH MCR GC | 02/07/20 | 73 | £0 | |
Rotherham Golf Club | 30/06/20 | 80 | 36 | £0 |
Withington GC | 23/06/20 | 68 | 180 | £267.00 |
£75 PLAYERS TOUR Wychwood Park GC | 19/06/20 | 70 ![]() |
£185.00 | |
Vale Royal Abbey GC | 17/06/20 | 71 | 70 | £0 |
£75 PLAYERS TOUR Stand Golf Club | 12/06/20 | 78 | £0 | |
Hart Common Golf Club | 02/06/20 | 76 | 58 | £0 |
Dunham Forest GC | 20/03/20 | 76 | £0 |