Latest
![]() |
|
Attachment | Northenden Golf Club |
Events Won | 0 |
Top 3 Finishes | 3 |
Average Stroke | 72.71 |
Current Merit Points | 53 |
Current Money Won | £1651.66 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
British Par 3 Qualifier | 01/08/22 | 65 | £0 | |
Darwen Pro Am | 26/06/22 | 76 | £0 | |
Rochdale Pro Am | 19/09/21 | 71 | £0 | |
Darwen Pro Am | 25/07/21 | 70 | £300.00 | |
Mottram Hall Pro Am | 22/06/21 | 76 | £55.00 | |
Wychwood Park Pro Am | 04/06/21 | 69 ![]() |
£275.00 | |
Northenden Pro Am | 14/05/21 | 71 | £250.00 | |
Ringway GC Pro Am | 29/04/21 | 72 | £212.50 | |
Leasowe Seniors Event | 09/04/21 | 76 | £0 | |
Rochdale Pro Am | 27/10/19 | 76 | £0 | |
Ringway GC Pro Am | 17/10/19 | 70 ![]() |
£200.00 | |
Northenden GC | 01/07/19 | 73 | £0 | |
Dunham Forest Pro Am | 20/04/18 | 75 | £0 | |
West Lancs GC | 22/03/18 | 72 | £170.00 | |
Dunham Forest Pro Am | 02/11/17 | 69 ![]() |
£150.00 | |
Enville Golf Club | 02/10/17 | 72 | £105.00 | |
South Staffs GC | 28/09/17 | 72 | £0 | |
Northenden GC | 07/08/17 | 72 | £0 | |
Mottram Hall GC | 01/08/17 | 72 | £65.00 | |
Mottram Hall Pro Am | 03/03/17 | 71 | £0 | |
Fulford Pro Am | 20/02/17 | 77 | £0 | |
Fulford Pro Am | 28/04/16 | 71 | £100.00 | |
Northenden | 05/09/15 | 75 | £0 | |
Fulford Pro Am | 05/08/15 | 72 | £0 | |
St Annes Old Pro Am | 07/07/15 | 79 | £0 | |
Lancaster Pro Am | 27/05/15 | 74 | £50.00 | |
Northenden P Am | 29/03/15 | 72 | £0 | |
Conwy Pro Am | 18/11/14 | 77 | £0 | |
Sandiway Pro Am | 04/11/14 | 72 | £0 | |
Dunham Forest Pro Am | 02/09/14 | 72 | £0 | |
St Annes Old | 02/07/14 | 72 | £0 | |
Ringway GC Pro Am | 30/04/14 | 72 | £0 | |
Sandiway Pro Am | 07/04/14 | 72 | £0 | |
Fulford Pro Am | 20/03/14 | 74 | £0 | |
West Lancs Pro Am | 12/12/13 | 76 | £0 | |
West Lancs Pro Am | 28/11/13 | 71 | £150.00 | |
Sandiway GC Pro Am | 12/11/13 | 71 | £0 | |
Ringway GC Pro Am | 23/10/13 | 68 ![]() |
£191.66 | |
Hazel Grove GC | 18/08/13 | 72 | £0 | |
Mere Golf club | 26/03/13 | 75 | 30 | £0 |
West Lancs | 21/03/13 | 80 | 50 | £100.00 |
Conwy Pro Am | 05/03/13 | 72 | £0 | |
Fulford Pro Am | 01/11/12 | 69 | £170.00 | |
Dunham Forest GC | 26/06/12 | 81 | 53 | £0 |
Lancaster (36 Holes) | 27/05/12 | 72 ![]() |
32 | £233.33 |
Lindrick | 29/04/12 | 72 | 50 | £250.00 |
Sandiway Golf Club | 09/04/12 | 69 | 35 | £212.50 |
West Lancs | 22/03/12 | 79 | 20 | £0 |
Stockport Golf Club | 25/09/11 | 81 | £0 | |
St Annes Old Links | 30/08/11 | 72 | 35 | £167.50 |
Caldy | 09/06/11 | 76 | 60 | £120.00 |
Wilmslow (36 Holes) | 25/04/11 | 145 | 30 | £100.00 |
Vale of Llangollen | 18/04/11 | 73 | 30 | £60.00 |