Latest
Attachment | Chorlton Golf Club |
Events Won | 1 |
Top 3 Finishes | 8 |
Average Stroke | 73.50 |
Current Merit Points | 7598 |
Current Money Won | £5519.75 |
Event Winner
Top 3 Finish
Event | Date | Score | Merit Points | Winnings |
Hart Common Pro Am | 09/07/21 | 67 | £300.00 | |
North Manchester Golf Club | 03/06/21 | 71 | 83 | £0 |
Bramall Park GC | 18/05/21 | 68 | 138 | £35.00 |
Vale Royal Abbey GC | 05/05/21 | 71 ![]() |
180 | £250.00 |
Mottram Hall GC | 30/04/21 | 73 | 75 | £0 |
Ringway GC Pro Am | 29/04/21 | 70 | £50.00 | |
Whitefield Golf Club | 16/04/21 | 72 | £0 | |
Chorley Golf Club | 15/04/21 | 73 | 65 | £0 |
Sand Moor GC | 29/09/20 | 72 | 95 | £0 |
Moortown Golf Club | 28/09/20 | 72 | 138 | £0 |
£75 PLAYERS TOUR NORTH MCR GC | 14/09/20 | 70 | £0 | |
Chorley Golf Club | 11/09/20 | 70 | 113 | £0 |
Vale Royal Abbey GC £4000 Members only event | 09/09/20 | 71 | 116 | £137.50 |
Crewe GC Pro Am | 08/09/20 | 69 ![]() |
£250.00 | |
Formby Hall GC | 02/09/20 | 80 | 48 | £0 |
Wilmslow GolfClub | 17/07/20 | 68 | 231 | £180.00 |
£75 PLAYERS TOUR SWINTON PARK | 16/07/20 | 70 | £85.00 | |
£75 PLAYERS TOUR BOLTON OLD LINKS | 10/07/20 | 78 | £0 | |
£75 PLAYERS TOUR Wychwood Park GC | 19/06/20 | 79 | £0 | |
Vale Royal Abbey GC | 17/06/20 | 73 | 53 | £0 |
£75 PLAYERS TOUR Stand Golf Club | 12/06/20 | 80 | £0 | |
Ringway GC Pro Am | 17/10/19 | 76 | 63 | £0 |
Vale Royal Abbey GC | 06/08/19 | 74 | 125 | £0 |
Ellesmere Golf Club | 29/07/19 | 69 | 163 | £220.00 |
Northenden GC | 01/07/19 | 75 | 100 | £0 |
Withington Golf Club | 25/06/19 | 70 ![]() |
275 | £225.00 |
Rotherham Golf Club | 07/05/19 | 77 | 53 | £0 |
Dunham Forest Pro Am | 26/04/19 | 75 | 32 | £0 |
Dunham Forest Pro Am | 02/11/18 | 70 ![]() |
£86.00 | |
Northenden GC | 29/10/18 | 77 | £0 | |
Dunham Forest Pro Am | 20/04/18 | 72 | £10.00 | |
Ringway GC | 21/09/17 | 72 | £0 | |
Manchester GC | 21/08/17 | 68 ![]() |
£360.00 | |
Bramhall Park | 31/07/17 | 75 | £0 | |
Whitefield Golf Club | 31/05/17 | 69 | £0 | |
Formby Hall | 24/03/17 | 72 | £0 | |
Dunham Forest Golf Club | 24/10/16 | 73 | 138 | £0 |
Ringway GC | 17/10/16 | 70 ![]() |
£165.00 | |
Prestbury Golf Club | 29/09/16 | 73 | 194 | £25.00 |
Dunham Forest Golf Club | 16/09/16 | 70 | 225 | £225.00 |
S & A Pro Am | 16/08/16 | 76 | £0 | |
Withington GC | 09/08/16 | 80 | 65 | £0 |
Wilmslow GC Pro Am | 25/07/16 | 70 ![]() |
£150.00 | |
Stand Golf Club | 18/07/16 | 71 | 163 | £60.00 |
Swinton Park GC | 14/06/16 | 80 | 55 | £0 |
Bramall Park GC | 12/06/16 | 75 | 63 | £0 |
West Lancs GC | 09/06/16 | 79 | 68 | £0 |
Lancaster GC 36 | 01/06/16 | 155 | 31 | £0 |
V of Llangollen | 25/04/16 | 75 | 95 | £0 |
D Forest Pro Am | 15/04/16 | 67 ![]() |
£300.00 | |
Enville Golf Club | 12/04/16 | 78 | 46 | £0 |
Mottram Hall GC | 24/03/16 | 79 | 41 | £0 |
West Lancs GC | 21/03/16 | 77 | 30 | £0 |
Manchester GC | 22/10/15 | 71 | £0 | |
Ringway GC Pro Am | 11/10/15 | 71 | £0 | |
S & A Tour Champs | 04/10/15 | 76 | 73 | £0 |
West Lancs GC | 30/09/15 | 74 | 78 | £0 |
Dunham Forest GC | 23/09/15 | 145 | 90 | £0 |
Conwy Pro Am | 20/09/15 | 80 | £0 | |
Selby GC | 23/08/15 | 73 | 95 | £0 |
Lancaster GC | 16/08/15 | 66 ![]() |
600 | £750.00 |
Northenden GC 36 Holes | 09/08/15 | 145 | 75 | £0 |
Fulford Pro Am | 05/08/15 | 72 | £0 | |
Ringway GC Pro Am | 19/07/15 | 74 | £0 | |
Crewe GC | 13/07/15 | 70 ![]() |
180 | £140.00 |
Fulford Pro Am | 12/07/15 | 76 | £0 | |
St Annes Old Pro Am | 07/07/15 | 79 | £0 | |
Bramall Park GC | 15/06/15 | 69 | 95 | £0 |
West Lancs GC | 10/06/15 | 74 | 68 | £0 |
Warrington GC | 09/06/15 | 70 | 86 | £0 |
Withington GC | 31/05/15 | 73 | 103 | £0 |
Ringway GC | 17/05/15 | 72 | 90 | £0 |
Vale of Llangollen | 26/04/15 | 70 | 116 | £187.50 |
Lindrick GC | 19/04/15 | 78 | 14 | £0 |
D Forest Pro Am | 16/04/15 | 78 | £0 | |
Little Aston GC | 11/04/15 | 82 | 32 | £0 |
Mottram Hall | 26/03/15 | 74 | 86 | £145.00 |
St Annes Old Links Pro Am | 06/03/15 | 73 | £0 | |
Dunham Forest Pro Am | 27/02/15 | 75 | £0 | |
Fulford Pro Am | 16/02/15 | 74 | £0 | |
Conwy Pro Am | 09/02/15 | 79 | £0 | |
Northenden Pro Am | 16/01/15 | 72 | £0 | |
Four Ball Betterball | 15/12/14 | 75 | £0 | |
Sandiway Pro Only | 25/11/14 | 67 ![]() |
£235.00 | |
Sandiway Pro Am | 04/11/14 | 72 | £0 | |
Ringway Pro Am | 22/10/14 | 69 | £0 | |
Southport & Ainsdale GC | 05/10/14 | 72 | £0 | |
West Lancs GC | 28/09/14 | 78 | 145 | £0 |
Moortown GC | 21/09/14 | 82 | 98 | £0 |
St Annes Old Links GC | 14/09/14 | 73 | 200 | £0 |
Fulford GC | 07/09/14 | 75 | 180 | £0 |
Dunham Forest Pro Am | 02/09/14 | 72 | £0 | |
Hazel Grove GC | 28/08/14 | 72 | 190 | £0 |
Lancaster GC | 17/08/14 | 76 | 125 | £0 |
Swinton Park | 13/08/14 | 72 | 190 | £150.00 |
Whitefield Golf Club | 10/08/14 | 71 | 185 | £0 |
M Bank Pro Am | 01/08/14 | 73 | £0 | |
Malkins Bank GC | 31/07/14 | 68 | 185 | £130.00 |
Bramall Park GC | 12/07/14 | 71 | 200 | £0 |
Crewe GC | 07/07/14 | 69 ![]() |
230 | £193.75 |
St Annes Old | 02/07/14 | 0 | 100 | £0 |
Manchester GC | 18/06/14 | 70 ![]() |
£250.00 | |
Mere GC | 04/06/14 | 78 | 49 | £0 |
Ringway GC | 28/05/14 | 68 | 210 | £225.00 |
Wychwood Park | 06/05/14 | 155 | £0 | |
Ringway GC Pro Am | 30/04/14 | 73 | £0 | |
St Annes Old Links | 10/04/14 | 76 | 70 | £0 |
West Lancs GC | 24/03/14 | 81 | £0 | |
Wilmslow GC Pro Am | 24/02/14 | 73 | £0 | |
Mere Pro Am | 06/02/14 | 76 | £0 | |
Sandiway Pro Am | 21/01/14 | 74 | £0 | |
Sandiway GC Pro Am | 12/11/13 | 73 | £0 | |
St Annes Old Links | 31/10/13 | 78 | £0 | |
Ringway GC Pro Am | 23/10/13 | 72 | £0 | |
Northenden GC Pro Am | 14/10/13 | 74 | £0 | |
Crewe Golf Club | 07/10/13 | 73 | £0 | |
Fulford GC | 29/09/13 | 78 | £0 | |
Northenden GC | 11/08/13 | 73 | 35 | £0 |
Wychwood Park | 07/08/13 | 87 | 10 | £0 |
St Annes Old Links | 01/08/13 | 76 | 50 | £0 |
Mere Golf club | 26/03/13 | 78 | 10 | £0 |
Northenden Golf Club | 12/08/12 | 78 | 40 | £0 |
Dunham Forest GC | 26/06/12 | 75 | 20 | £0 |
Vale of Llangollen | 22/04/12 | 78 | 15 | £0 |
St Annes Old Links | 18/04/12 | 77 | 18 | £0 |
Stockport Golf Club | 25/09/11 | 82 | £0 | |
St Annes Old Links | 30/08/11 | 79 | 4 | £0 |
Hazel Grove (18 Holes) | 31/07/11 | 73 | 60 | £0 |
Manchester (36 Holes) | 13/07/11 | 161 | 25 | £0 |
Wilmslow (36 Holes) | 25/04/11 | 149 | 23 | £0 |